Model-specific evaluation
Nissan
Mid SUV · Electric
Median advertised price
$52,439AUD
All grades and years
Based on 22 current listings.
Calculated from 22 advertised used listings on 8 sites checked in the last 30 days (5 older sources not used).
No photograph held for this car
Choose a grade · Nissan Ariya
Price by grade and model year
Choose a grade or a model year to see its own figure.
A listing is counted in its model year and in its grade, so year and grade counts overlap and do not add up to the car’s total.
No photograph held for this car
Complete specifications
These are specification figures, not market figures.
These describe the Nissan Ariya model rather than one grade, so a figure may differ on the exact car you are looking at.
Not published for this car: plug, home and destination. Our specification reference gives no figure for this car.
Not published for this car: front boot. Our specification reference gives no figure for this car.
Figures checked against MotoIQ’s specification reference on 25 Sep 2026.
The middle half of the 22 listings used were advertised between $42,990 and $54,888.
Price movement
Every week MotoIQ published a figure for this car. Weeks without a price are left out rather than filled in.
$52,990 in the week ending 11 Oct 2026, down $3,949 since the first week shown (21 weeks with a current price). Different cars were advertised each week, so part of a change can come from which cars were listed. Weeks without a price are left out rather than filled in.
| Week ending | Listings | Advertised price |
|---|---|---|
| 17 May 2026 | — | Not seen for sale in Australia |
| 24 May 2026 | 4 | $56,939 (median) |
| 31 May 2026 | 10 | $56,666 (median) |
| 7 Jun 2026 | 49 | $59,888 (median) |
| 14 Jun 2026 | 51 | $59,888 (median) |
| 21 Jun 2026 | 107 | $58,888 (median) |
| 28 Jun 2026 | 135 | $59,490 (median) |
| 5 Jul 2026 | 96 | $59,139 (median) |
| 12 Jul 2026 | 95 | $58,888 (median) |
| 19 Jul 2026 | 79 | $58,888 (median) |
| 26 Jul 2026 | 53 | $58,888 (median) |
| 2 Aug 2026 | 24 | $57,645 (median) |
| 9 Aug 2026 | 22 | $56,888 (median) |
| 16 Aug 2026 | 21 | $54,888 (median) |
| 23 Aug 2026 | 20 | $54,333 (median) |
| 30 Aug 2026 | 20 | $54,333 (median) |
| 6 Sep 2026 | 21 | $53,490 (median) |
| 13 Sep 2026 | 21 | $53,490 (median) |
| 20 Sep 2026 | 21 | $53,990 (median) |
| 27 Sep 2026 | 21 | $51,888 (median) |
| 4 Oct 2026 | 21 | $51,888 (median) |
| 11 Oct 2026 | 23 | $52,990 (median) |
Compare the offer with the advertised prices of current used listings for this car. It is a comparison with asking prices, not a valuation.